Welcome to Invotec Medical Equipment Trading L.L.C
Al Qusais industrial area 1, Dubai
CALL US
(+971) 423 270 18
MAIL US
info@invotecmedical.com
MCO-1701
Precise control of temperature and CO2 concentration for cell culture
Setting for different accesses to user management; Display of operating parameters and curves to intuitively understand the running status; Resistive touchscreen design enables operation with gloves, high sensitivity; USB interface for data storage and export.
Duct design enables centralized and stable air flow circulation in the incubator; Auto UV covers the water tray and the whole duct, sterilizes the mold in circulating air and steam in the moistening tray.
External dimensions (Wx D x H) | 620 x 772 x 907mm |
Internal dimensions (W x D x H) | 490 x 525 x 666mm |
Effective capacity | Approx. 170L |
Product weight | 100kg |
Heating method | Direct heating (air jacket) |
Temperature range | 5°C above AT+50°C (AT: 5°C-35°C) |
Temperature uniformity | ±0.25°C |
CO2 concentration range | 0 —20% |
CO2 concentration fluctuation | ±0.15% |
Moistening system | Natural evaporation of water tray |
Temperature control accuracy | ±0,1°C |
UV | Ozone-free (standard) |
Exterior | Painted steel |
Interior | SUS304 |
Inner door | Tempered glass |
Shelf | Material: SUS304, multi-segment adjustment(x41 |
Control screen | Touch screen |
Technical parameter